Molecular Search Results
Search for: P49582 in all (Fuzzy Match)
Found 30 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0308696 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Mus musculus (Mouse) | Ki: 244 nM | 10.1021/jm3011299, 23025891 | |
| DICL_CP_0308699 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Mus musculus (Mouse) | Ki: 480 nM | 10.1016/s0960-894x(00)00670-3, 11212100 | |
| DICL_CP_0308857 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Mus musculus (Mouse) | Ki: >10000 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0308886 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Mus musculus (Mouse) | Ki: >10000 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0309380 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Mus musculus (Mouse) | Ki: 733 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0309432 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Mus musculus (Mouse) | Ki: 5770 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0309502 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Mus musculus (Mouse) | Ki: 3160 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0309576 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Mus musculus (Mouse) | Ki: >10000 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0310610 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Mus musculus (Mouse) | Ki: 69 nM | 10.1016/j.bmcl.2009.05.085, 19560354 | |
| DICL_CP_0310750 | Neuronal acetylcholine receptor subunit alpha-7 | Agonist | Mus musculus (Mouse) | Ki: 1100 nM | 10.1016/j.bmcl.2009.05.085, 19560354 |
0 items selected